|
|
Family History Individual List
as of Thursday November 21, 2024: 5980 Individuals
| Name | | Birthdate | | Birthplace | | Parents |
---|
| , | | | |
| , Abigail | 1801 | Virginia | |
| , Ada | 1884 | | |
| , Ada B. | 1860 | Pennsylvania | |
| , Adaline | 1840 | Pennsylvania | |
| , Addie | 1875 | Pennsylvania | |
| , Agnette | | | |
| , Alice | | | |
| , Alice | 1879 | Pennsylvania | |
| , Alice | 1892 | Pennsylvania | |
| , Amelia | | | |
| , Amy | | | |
| , Ann M. | 1839 | Ohio | |
| , Anna E. | | | |
| , Anna E. | Oct 1850 | Pennsylvania | |
| , Anna I. | Mar 1864 | Pennsylvania | |
| , Anna L. | Nov 1858 | Pennsylvania | |
| , Anna Myrtle | | | |
| , Annabell | | Pennsylvania | |
| , Anne | | | |
| , Anne | 1775 | Maryland | |
| , Arlene | | | |
| , Barbara E. | 1852 | Pennsylvania | |
| , Barbra | 1790 | | |
| , Bertha P. | 1905 | Pennsylvania | |
| , Bessie | 1891 | Maryland | |
| , Bessie | 1892 | West Virginia | |
| , Birdie | | | |
| , Bonnie | | | |
| , Bytha A. | 1885 | Pennsylvania | |
| , Carlene | | | |
| , Catharina | | | |
| , Catharine A. | May 1833 | Pennsylvania | |
| , Catherine | | | |
| , Catherine | | | |
| , Catherine | 1793 | Prussia | |
| , Catherine | 1798 | Pennsylvania | |
| , Catherine | 1822 | Pennsylvania | |
| , Catherine | 1847 | Pennsylvania | |
| , Catherine | Oct 1876 | Pennsylvania | |
| , Christina | 1785 | Pennsylvania | |
| , Cintha A. | 1800 | Pennsylvania | |
| , Civilla | | | |
| , Clara B. | Aug 1855 | Pennsylvania | |
| , Clara E. | 26 Mar 1908 | Pennsylvania | |
| , Clarissa | 1822 | | |
| , Cora B. | Dec 1865 | Pennsylvania | |
| , Cynthia | 1810 | Pennsylvania | |
| , Cynthia | 1814 | Virginia | |
| , Daisy D. | 1884 | Pennsylvania | |
| , Dartha | Jan 1841 | Pennsylvania | |
| , Deanna M. | | | |
| , Dorothy | | | |
| , E. N. | | | |
| , Edna | 1892 | Pennsylvania | |
| , Edna | 1896 | Illinois | |
| , Eleanor | 1798 | | |
| , Elisabeth | 1808 | Maryland | |
| , Elisabeth | 1824 | Pennsylvania | |
| , Eliza | | | |
| , Eliza | 1817 | Virginia | |
| , Eliza | Oct 1871 | Pennsylvania | |
| , Eliza M. | 1895 | Pennsylvania | |
| , Elizabeth | | | |
| , Elizabeth | | | |
| , Elizabeth | | | |
| , Elizabeth | | | |
| , Elizabeth | | | |
| , Elizabeth | | | |
| , Elizabeth | | | |
| , Elizabeth | 1798 | Pennsylvania | |
| , Elizabeth | 1803 | Pennsylvania | |
| , Elizabeth | 1807 | Pennsylvania | |
| , Elizabeth | 1809 | Maryland | |
| , Elizabeth | 1809 | Pennsylvania | |
| , Elizabeth | 1809 | Pennsylvania | |
| , Elizabeth | 1810 | Delaware | |
| , Elizabeth | 1816 | Virginia | |
| , Elizabeth | 1827 | Pennsylvania | |
| , Elizabeth | 1833 | Germany | |
| , Elizabeth | Dec 1841 | Pennsylvania | |
| , Elizabeth | 1885 | Kansas | |
| , Elizabeth | 1891 | Pennsylvania | |
| , Ella | | | |
| , Ella | Dec 1867 | Pennsylvania | |
| , Ella | 1880 | West Virginia | |
| , Ella | 1881 | Pennsylvania | |
| , Ellen M. | 1831 | Pennsylvania | |
| , Ellen M. | 1874 | Pennsylvania | |
| , Eloner | 1822 | Pennsylvania | |
| , Emma | 1855 | West Virginia | |
| , Emma | 27 Aug 1900 | | |
| , Emma J. | 1879 | Pennsylvania | |
| , Emma L. | 1861 | Pennsylvania | |
| , Erma | | | |
| , Estelle | 1891 | Indiana | |
| , Esther | 1907 | Pennsylvania | |
| , Ethel | Feb 1878 | Maryland | |
| , Ethel | 1911 | Pennsylvania | |
| , Eunice F. | 1910 | Pennsylvania | |
| , Eurana | | | |
| , Eva B. | 1894 | Pennsylvania | |
| , Florence | Jan 1879 | Alabama | |
| , Florence | 05 Jan 1901 | Pennsylvania | |
| , Florene | 1870 | Pennsylvania | |
| , Floretta | Mar 1855 | Pennsylvania | |
| , Frances | | | |
| , Frances | 1804 | | |
| , Francis | 1864 | Pennsylvania | |
| , H. Rachel | Jan 1870 | Pennsylvania | |
| , Hannah | | | |
| , Hannah | | | |
| , Hannah | 1822 | Pennsylvania | |
| , Hannah | 1834 | Pennsylvania | |
| , Hannah A. | 04 Apr 1903 | Pennsylvania | |
| , Hannah L. | 27 Mar 1891 | Uniontown, Fayette County, Pennsylvania | |
| , Hannah M. | Oct 1860 | Pennsylvania | |
| , Harriet | 1849 | West Virginia | |
| , Helen | 1852 | Virginia | |
| , Helen E. | 15 May 1807 | | |
| , Helena Elisabeth | | | |
| , Hulda | 1898 | Nebraska | |
| , Ida E. | Jan 1877 | Pennsylvania | |
| , Ida E. | 1884 | Illinois | |
| , Ida Mae | | | |
| , Indian Maiden | | | |
| , Inez | | | |
| , Irene B. | | | |
| , Isabella | Jan 1860 | Pennsylvania | |
| , Jane | | | |
| , Jane | 1745 | Pennsylvania | |
| , Jane | 1788 | Pennsylvania | |
| , Jane | 1815 | Pennsylvania | |
| , Jane | 1821 | Pennsylvania | |
| , Jane | 1833 | Virginia | |
| , Jean | | | |
| , Jessie O. | 1889 | | |
| , Jo Anne | | | |
| , Jone or Jane | | | |
| , Julia L. | Sep 1863 | Iowa | |
| , Kate | | | |
| , Kate | Feb 1848 | Pennsylvania | |
| , Katherina | | Germany | |
| , Katherine | Sep 1859 | Pennsylvania | |
| , Laney | | | |
| , Lars | | | |
| , Laura May | 1888 | Pennsylvania | |
| , Laura Virginia | | | |
| , Lavina | 1839 | Pennsylvania | |
| , Leona | | | |
| , Letitia | 1712 | United States | |
| , Lida (Leida) | | | |
| , Lillian D. | 1888 | Pennsylvania | |
| , Lillie | 1860 | Ohio | |
| , Lillie | Jan 1873 | Missouri | |
| , Lizzie | 1855 | Pennsylvania | |
| , Lora S. | 1877 | | |
| , Loretta | 1889 | Maryland | |
| , Louella | 1883 | Nebraska | |
| , Louisa | | | |
| , Louisa | 1857 | Pennsylvania | |
| , Louisa | Mar 1858 | Pennsylvania | |
| , Lucie A. | 22 Feb 1848 | | |
| , Lucille | | | |
| , Lucy B. | Mar 1866 | Pennsylvania | |
| , Lydia | | | |
| , Lydia | 1819 | Pennsylvania | |
| , Lydia | 1825 | Pennsylvania | |
| , Lydia | Jun 1849 | Pennsylvania | |
| , Mabel | Jul 1876 | Pennsylvania | |
| , Mae W. | Jun 1865 | Pennsylvania | |
| , Magdalena | | | |
| , Maggie | 1843 | Virginia | |
| , Mahala J. | ABT 1836 | Ohio | |
| , Malinda | Apr 1847 | Pennsylvania | |
| , Malinda | 1878 | Pennsylvania | |
| , Mame | 1882 | Pennsylvania | |
| , Mamie | 1893 | Nebraska | |
| , Margaret | | | |
| , Margaret | 1744 | Pennsylvania | |
| , Margaret | 1813 | Virginia | |
| , Margaret | 1815 | Pennsylvania | |
| , Margaret | 1826 | Pennsylvania | |
| , Margaret | 1827 | Pennsylvania | |
| , Margaret | Jun 1829 | Germany | |
| , Margaret | 1901 | Germany | |
| , Margaret L. | 06 Oct 1879 | Pennsylvania | |
| , Margaret V. | 1904 | Pennsylvania | |
| , Maria A. | 1852 | Germany | |
| , Maria L. | 1836 | Ohio | |
| , Maria R. | Mar 1856 | Pennsylvania | |
| , Maria R. | March 1852 | Pennsylvania | |
| , Marlynne | 1908 | Pennsylvania | |
| , Martha | 1794 | Virginia | |
| , Martha J. | Jan 1842 | Pennsylvania | |
| , Martha S. | | | |
| , Mary | | Germany | |
| , Mary | | | |
| , Mary | | | |
| , Mary | | | |
| , Mary | 1628 | | |
| , Mary | 1783 | Virginia | |
| , Mary | 1792 | Pennsylvania | |
| , Mary | 1820 | Pennsylvania | |
| , Mary | 16 Jul 1825 | | |
| , Mary | 1838 | Pennsylvania | |
| , Mary | 1849 | Pennsylvania | |
| , Mary | 1850 | Pennsylvania | |
| , Mary | 1879 | West Virginia | |
| , Mary | 1887 | Czechoslovakia | |
| , Mary | 1888 | Kansas | |
| , Mary A. | 1814 | Ohio | |
| , Mary A. | 1822 | Pennsylvania | |
| , Mary A. | Jul 1873 | Pennsylvania | |
| , Mary Amanda | 1855 | Pennsylvania | |
| , Mary D. | 1839 | Pennsylvania | |
| , Mary Ethel | 1889 | | |
| , Mary G. | Apr 1857 | Pennsylvania | |
| , Mary Jane | | | |
| , Mary K. | 1887 | Pennsylvania | |
| , Mary Laura | Aug 1860 | Pennsylvania | |
| , Mary M. | 1785 | Maryland | |
| , Mary M. | 1892 | Pennsylvania | |
| , Matilda | 1842 | Pennsylvania | |
| , Mattie | Jun 1874 | Pennsylvania | |
| , Maude | 1903 | Pennsylvania | |
| , Melinda | 1827 | West Virginia | |
| , Minerva | May 1833 | Pennsylvania | |
| , Minnie | 1872 | Pennsylvania | |
| , Mollie | 1890 | Illinois | |
| , Myrtle | 1901 | Pennsylvania | |
| , Nancy | | | |
| , Nancy | | | |
| , Nancy | 1795 | Pennsylvania | |
| , Nancy | 1806 | Pennsylvania | |
| , Nancy | 1812 | Pennsylvania | |
| , Nancy | 1860 | Pennsylvania | |
| , Nancy | 1866 | New Jersey | |
| , Nancy B. | | | |
| , Nancy Belle | 1886 | Pennsylvania | |
| , Nancy G. | 1826 | Pennsylvania | |
| , Nellie | | | |
| , Nellie | 1870 | West Virginia | |
| , Olive B. | 1895 | Pennsylvania | |
| , Olive V. | Jun 1857 | Pennsylvania | |
| , Pearl | | | |
| , Pearl | 1905 | West Virginia | |
| , Pearle F. | 1888 | Pennsylvania | |
| , Peg | | | |
| , Perie B. | Mar 1874 | Pennsylvania | |
| , Permelia | ABT 1830 | Virginia | |
| , Phoebe A. | | | |
| , Phoebe E. | Mar 1866 | England | |
| , Procepina | 1794 | Pennsylvania | |
| , Prudance | 1789 | Virginia | |
| , Rachel | 1875 | West Virginia | |
| , Rachel | 1880 | | |
| , Rachel E. | Mar 1848 | West Virginia | |
| , Ralph | | | |
| , Rebecca | 1820 | Pennsylvania | |
| , Rebecca | 1824 | Pennsylvania | |
| , Rebecca | Aug 1867 | Pennsylvania | |
| , Rebecca E. | 04 Sep 1855 | Pennsylvania | |
| , Rosa B. | 1865 | Pennsylvania | |
| , Rose | 1879 | England | |
| , Rose Marie | | | |
| , Ruth | | | |
| , Ruth | 1806 | Pennsylvania | |
| , Ruth | 1820 | Pennsylvania | |
| , Sabina E. | | | |
| , Sarah | 1818 | Pennsylvania | |
| , Sarah | 1823 | Pennsylvania | |
| , Sarah | 1828 | Pennsylvania | |
| , Sarah | 1836 | Pennsylvania | |
| , Sarah | 1843 | Kentucky | |
| , Sarah | 1860 | Pennsylvania | |
| , Sarah | 1890 | Pennsylvania | |
| , Sarah A. | | | |
| , Sarah A. | 1820 | Pennsylvania | |
| , Sarah E. | Jan 1862 | West Virginia | |
| , Sarah Ellen | 1838 | Pennsylvania | |
| , Sarah F. | 1790 | Pennsylvania | |
| , Sarah G. | Jan 1865 | West Virginia | |
| , Sarah M. | ABT 1898 | Pennsylvania | |
| , Sarah S. | | | |
| , Savannah | 1763 | | |
| , Sidney | Jan 1872 | Pennsylvania | |
| , Sophia | 1807 | Virginia | |
| , Sophiah | 1835 | Virginia | |
| , Stella | | | |
| , Stella | 1894 | Pennsylvania | |
| , Susan | 1829 | Pennsylvania | |
| , Susan | 1879 | Virginia | |
| , Susanna | | | |
| , Susannah | | | |
| , Sylvia | 1877 | Ohio | |
| , UNKNOWN | | | |
| , UNKNOWN | | | |
| , UNKNOWN | | | |
| , Unknown | | | |
| , Unknown | | | |
| , Unknown | | | |
| , Unknown | | | |
| , Unknown | | | |
| , Unknown | | | |
| , Unknown | | | |
| , Unknown | | | |
| , Verones | 1891 | Pennsylvania | |
| , Violet | 29 Jun 1872 | Pennsylvania | |
| , Virginia | | | |
| , Wilhelmine (Minna) | | | |
| Reger, Ellen D. | 29 Mar 1858 | | Lewis Reger & Jane Darby |
| Abel, Alverda (Verdie) | 1876 | Pennsylvania | Oliver Abel & Helena Victor |
| Abel, Brison | 1837 | Virginia | John Abel & Margaret |
| Abel, Calvin | 1845 | Virginia | John Abel & Margaret |
| Abel, Davis | 02 Jun 1867 | Pennsylvania | Oliver Abel & Helena Victor |
| Abel, Elizabeth | 1844 | Virginia | John Abel & Margaret |
| Abel, Frances | 1836 | Virginia | John Abel & Margaret |
| Abel, Harriet A. | 1842 | Virginia | John Abel & Margaret |
| Abel, Jennie | 1871 | Pennsylvania | Oliver Abel & Helena Victor |
| Abel, John | 1811 | Virginia | |
| Abel, John B. | 1838 | Virginia | John Abel & Margaret |
| Abel, Maggie | 1873 | Pennsylvania | Oliver Abel & Helena Victor |
| Abel, Ola | | | |
| Abel, Oliver | 1847 | Virginia | John Abel & Margaret |
| Abel, William H. | 1840 | Virginia | John Abel & Margaret |
| Abraham, Alva | Mar 1883 | Pennsylvania | Samuel Oscar Abraham & Carolina (Carrie) Miller |
| Abraham, Archie | Aug 1881 | Pennsylvania | Samuel Oscar Abraham & Carolina (Carrie) Miller |
| Abraham, Earl | Jan 1885 | Pennsylvania | Samuel Oscar Abraham & Carolina (Carrie) Miller |
| Abraham, Elizabeth | 1903 | Pennsylvania | Jacob Wildy Abraham & Annabell |
| Abraham, Enoch | | | |
| Abraham, Isaac | 1818 | Pennsylvania | |
| Abraham, Jacob Wildy | 1854 | Pennsylvania | Isaac Abraham & Sarah A. |
| Abraham, James | 1851 | Pennsylvania | Isaac Abraham & Sarah A. |
| Abraham, Jane E. | 1844 | Pennsylvania | Isaac Abraham & Sarah A. |
| Abraham, John | 1902 | Pennsylvania | Samuel Oscar Abraham & Carolina (Carrie) Miller |
| Abraham, John S. | 1850 | Pennsylvania | Isaac Abraham & Sarah A. |
| Abraham, Lydia J. | 1802 | Pennsylvania | |
| Abraham, Ralph | 1910 | Pennsylvania | Jacob Wildy Abraham & Annabell |
| Abraham, Samuel Oscar | 10 Jun 1857 | Pennsylvania | Isaac Abraham & Sarah A. |
| Abraham, Sarah Elizabeth (Mary) | 1846 | Pennsylvania | Isaac Abraham & Sarah A. |
| Abrams, Henry | 1753 | Augusta County, Virginia | |
| Abrams, Thomas | 1751 | Staunton, Virginia | |
| Adam, Margaretha | | | |
| Addis, Jonathan | | | |
| Addis, Mary (Polly) | | | Jonathan Addis & Faimee Matilda Jennings |
| Aires, Alice Anne | 1567 | Fen Stanton, Huntingdonshire, England | |
| Akins, Martha Ann | | | |
| Alexander, Ruth | | | |
| Alexander, Susan | 1815 | Pennsylvania | |
| Allen, Benjamin | | | Ralph Allen & Esther Swift |
| Allen, Benjamin | 1679 | Shrewsbury, Monmouth County, New Jersey | Jedediah Allen & Elizabeth Howland |
| Allen, Caleb | | | George Allen & Katherine Starkes |
| Allen, David | 16 Aug 1689 | Shrewsbury, Monmouth County, New Jersey | Jedediah Allen & Elizabeth Howland |
| Allen, Ebenezer | | | Ralph Allen & Esther Swift |
| Allen, Elizabeth | 17 Oct 1672 | Sandwich, Barnstable, Massachusetts | Jedediah Allen & Elizabeth Howland |
| Allen, Elizabeth | 1734 | New Providence, New Jersey | Jacob Allen & Elizabeth |
| Allen, Encrease | 08 Dec 1648 | | Ralph Allen & Esther Swift |
| Allen, Ephraim | 20 Mar 1656 | | Ralph Allen & Esther Swift |
| Allen, Ephraim | 30 Dec 1670 | Sandwich, Barnstable, Massachusetts | Jedediah Allen & Elizabeth Howland |
| Allen, Esther | 08 Dec 1648 | | Ralph Allen & Esther Swift |
| Allen, Esther | 26 Mar 1677 | Sandwich, Barnstable, Massachusetts | Jedediah Allen & Elizabeth Howland |
| Allen, Experience | 14 Mar 1651 | | Ralph Allen & Esther Swift |
| Allen, Experience | 30 Aug 1669 | Sandwich, Barnstable, Massachusetts | Jedediah Allen & Elizabeth Howland |
| Allen, Francis | | | George Allen & Katherine Starkes |
| Allen, George | 1568 | England | |
| Allen, George | 1619 | | George Allen & Katherine Starkes |
| Allen, Gideon | | | George Allen & Katherine Starkes |
| Allen, Henry | | | George Allen & Katherine Starkes |
| Allen, Henry | 24 Mar 1679 | Sandwich, Barnstable, Massachusetts | Jedediah Allen & Elizabeth Howland |
| Allen, Jacob | 15 Sep 1704 | Shrewsbury, Monmouth County, New Jersey | Henry Allen & Hannah Corlies |
| Allen, James | | | George Allen & Katherine Starkes |
| Allen, Jedediah | 03 Jan 1645 | Sandwich, Barnstable, Massachusetts | Ralph Allen & Esther Swift |
| Allen, John | 03 Jan 1646 | | Ralph Allen & Esther Swift |
| Allen, Jonathan | 16 Aug 1689 | Shrewsbury, Monmouth County, New Jersey | Jedediah Allen & Elizabeth Howland |
| Allen, Joseph | 14 Mar 1651 | | Ralph Allen & Esther Swift |
| Allen, Josiah | 03 Jan 1646 | | Ralph Allen & Esther Swift |
| Allen, Judah | | | George Allen & Katherine Starkes |
| Allen, Judah | 17 Oct 1675 | Sandwich, Barnstable, Massachusetts | Jedediah Allen & Elizabeth Howland |
| Allen, Maribah | 12 Nov 1686 | Shrewsbury, Monmouth County, New Jersey | Jedediah Allen & Elizabeth Howland |
| Allen, Mary | 24 Mar 1680 | Sandwich, Barnstable, Massachusetts | Jedediah Allen & Elizabeth Howland |
| Allen, Mary Patience | | | Ralph Allen & Esther Swift |
| Allen, Mathew | | | George Allen & Katherine Starkes |
| Allen, Nathan | 02 Feb 1672 | Sandwich, Barnstable, Massachusetts | Jedediah Allen & Elizabeth Howland |
| Allen, Patience | 08 May 1683 | Sandwich, Barnstable, Massachusetts | Jedediah Allen & Elizabeth Howland |
| Allen, Philip | | | Ralph Allen & Esther Swift |
| Allen, Ralph | 1605 | England | George Allen & Katherine Starkes |
| Allen, Ralph | 03 Jan 1645 | Sandwich, Barnstable, Massachusetts | Ralph Allen & Esther Swift |
| Allen, Ralph | 07 Jan 1678 | Shrewsbury, Monmouth County, New Jersey | Jedediah Allen & Elizabeth Howland |
| Allen, Samuel | | | George Allen & Katherine Starkes |
| Allen, Thomas | | | George Allen & Katherine Starkes |
| Allen, William | | | George Allen & Katherine Starkes |
| Allen, Zachariah | 10 Feb 1649 | | Ralph Allen & Esther Swift |
| Alspaw, Robert Lee | 08 Oct 1875 | Boone County, Missouri | |
| Ambrose, Catherine | | | Christopher Ambrose & Maria Catherina Getzendanner |
| Ambrose, Christopher | | | |
| Ambrose, Peter | | | Christopher Ambrose & Maria Catherina Getzendanner |
| Andersdotter, Anna | 1638 | County of York, England | Anders Andersson & Christina Goolbrandt |
| Anderson, Edna | | | |
| Anderson, Elma Ruth | 15 Nov 1916 | | Russell Anderson & Anna Ruth Victor |
| Anderson, Margaret | | | |
| Anderson, Russell | 02 Mar 1895 | | |
| Andersson, Anders | 1638 | Sweden | |
| Angotta, Dominick | 23 Feb 1913 | | |
| Archer, Gertrude | | | John Archer & Gertrude Friend |
| Archer, John | | | |
| Arison, Delores Lavonne | | | |
| Armitage, Susan | 1626 | Yorkshire, England | |
| Armstrong, Jonathan James | | | |
| Arnett, Levi | ABT 1802 | Virginia | |
| Arnett, Lucretia | ABT 1823 | Virginia | Levi Arnett & Barbara Stevens |
| Ashcraft, Daniel | | | Jediah Ashcraft & Nancy Friend |
| Ashcraft, Jediah | | | |
| Ayer, Marie Virginia | | | |
| Babbel, Charles Franklin | 18 Oct 1855 | Koenisberg, Germany | |
| Babbel, Cora Mathilda | 1896 | Nebraska | Charles Franklin Babbel & Minnie Mary Margaret Leisenberg |
| Backus, Ellen | 1857 | | Jesse Backus & Eliza |
| Backus, Jesse | | | |
| Baer, Harry DeNune | Nov 1859 | Pennsylvania | |
| Baer, Harry L. | | | |
| Bailey, John H. | | | |
| Bailey, Lillian | | | |
| Bailey, Nancy Ann | | | |
| Bailey, Sryphena | | West Virginia | |
| Baird, Legatha Jane | | | |
| Baird, Mary Virginia | | | |
| Baker, Albert | 1876 | Pennsylvania | David C. Baker & Caroline Romesburg |
| Baker, Andrew W. | 1874 | Pennsylvania | |
| Baker, Bessie Mae | 23 Aug 1907 | Pennsylvania | |
| Baker, David C. | 1841 | Pennsylvania | |
| Baker, Dellia | 1877 | Pennsylvania | David C. Baker & Caroline Romesburg |
| Baker, Etta Matilda | 30 Nov 1880 | Indiana | Nicholas E. Baker & Nancy Jane Hennon |
| Baker, Ida | 1872 | Pennsylvania | David C. Baker & Caroline Romesburg |
| Baker, Joseph | | | |
| Baker, Lauren | 1879 | | David C. Baker & Caroline Romesburg |
| Baker, Mary | | | |
| Baker, Nicholas E. | 27 Jun 1845 | Indiana | |
| Baldwin, Frank | 1873 | Pennsylvania | |
| Baldwin, Howard | | | |
| Baldwin, Karen | | | Howard Baldwin & Sally Tupper |
| Baldwin, Mary Susan | | | Howard Baldwin & Sally Tupper |
| Baldwin, Myrtle | 1911 | Pennsylvania | Frank Baldwin & Nellie Belle Bumbaugh |
| Baldwin, Robert | 1924 | Pennsylvania | Frank Baldwin & Nellie Belle Bumbaugh |
| Bales, Margaret Ann | 22 Apr 1887 | Pennsylvania | Thomas Bales & Johanna Lynch |
| Bales, Thomas | | | |
| Ball, Noel Newton | 1921 | | |
| Banner, Elizabeth | 1705 | | |
| Barber, Frank | | | |
| Barkman, Eschol | | | |
| Barkman, Mister | | | |
| Barley, Anna | 01 Mar 1913 | | |
| Barnaby, Naomi | | | |
| Barnes, J. J. | | of Morgantown, Pennsylvania | |
| Barnes, Seta | | | |
| Barnum, Ada Dorena | 03 Apr 1876 | Fayette County, Pennsylvania | Jacob Barnum & Catherine A. Romesburg |
| Barnum, Franklin | 23 Dec 1872 | Pennsylvania | Jacob Barnum & Catherine A. Romesburg |
| Barnum, India Ellon | 04 Jan 1869 | Fayette County, Pennsylvania | Jacob Barnum & Catherine A. Romesburg |
| Barnum, Jacob | 25 Feb 1825 | Rostraver Township, Bradford, Pennsylvania | Samuel B. Barnum & Elizabeth Myssinger |
| Barnum, Martha Elizabeth | 28 Apr 1866 | Pennsylvania | Jacob Barnum & Catherine A. Romesburg |
| Barnum, Nan R. | 03 Oct 1880 | | Jacob Barnum & Catherine A. Romesburg |
| Barnum, Samuel B. | | | |
| Barto, Clyde W. | 13 Oct 1883 | | John A. Barto & Mary J. Croft |
| Barto, John A. | | | |
| Barton, Elsworth | 1927 | Pennsylvania | George Barton & Bessie |
| Barton, George | Mar 1887 | Pennsylvania | William Barton & Mary Laura |
| Barton, George | 1923 | Pennsylvania | George Barton & Bessie |
| Barton, Helen | 25 Sep 1890 | Pennsylvania | William Barton & Mary Laura |
| Barton, Joseph | | | |
| Barton, Mildred | 1901 | Pennsylvania | William Barton & Mary Laura |
| Barton, Ruth | Mar 1881 | Pennsylvania | William Barton & Mary Laura |
| Barton, Thelma | 1908 | Pennsylvania | George Barton & Bessie |
| Barton, Thomas | Aug 1883 | Pennsylvania | William Barton & Mary Laura |
| Barton, William | May 1857 | Pennsylvania | Joseph Barton & Ruth Brownfield |
| Barton, William | 1901 | Pennsylvania | William Barton & Mary Laura |
| Barton, William C. | 1925 | Pennsylvania | George Barton & Bessie |
| Bashoor, Jacob | | | |
| Bashoor, Susan (Susannah) | 16 Oct 1879 | Beaver County, Pennsylvania | Jacob Bashoor & Carlene |
| Bastable, Mary Ella | 1859 | Ohio | |
| Batto, Elizabeth | 1775 | Ireland | |
| Baugh, Mary | | | |
| Baumgardner, Michael | | | |
| Bayles, David | | | |
| Bayles, Matilda (Tillie) E. | Mar 1866 | West Virginia | |
| Beard, Margaret | | | |
| Beatley, Susanna Elizabeth | | | |
| Beaumont, Frank Thomas | | | |
| Beaumont, Marion Virginia | 19 Jul 1915 | Chester, Deleware County, Pennsylvania | Frank Thomas Beaumont & Marie Virginia Ayer |
| Beck, Aquilla | | | |
| Beck, Arthur Eugene | 11 Oct 1876 | Atchison County, Missouri | Ulysses Lee Henchman Beck & Rachel Diana Josephine Haught |
| Beck, Caseway Gibson | 10 Jul 1880 | Atchison County, Missouri | Ulysses Lee Henchman Beck & Rachel Diana Josephine Haught |
| Beck, Daisy Bell | 28 Jul 1878 | Atchison County, Missouri | Ulysses Lee Henchman Beck & Rachel Diana Josephine Haught |
| Beck, Eileen Diane | 17 May 1939 | Missouri | Lee Charles Beck & Helen Crystal Greer |
| Beck, Elnora Elizabeth | 11 Mar 1873 | Atchison County, Missouri | Ulysses Lee Henchman Beck & Rachel Diana Josephine Haught |
| Beck, John Franklin | 03 Mar 1885 | Atchison County, Missouri | Ulysses Lee Henchman Beck & Rachel Diana Josephine Haught |
| Beck, Lee Charles | 16 Mar 1893 | Atchison County, Missouri | Ulysses Lee Henchman Beck & Rachel Diana Josephine Haught |
| Beck, Ruth | Jun 1883 | Atchison County, Missouri | Ulysses Lee Henchman Beck & Rachel Diana Josephine Haught |
| Beck, Ulysses G. | 1875 | Atchison County, Missouri | Ulysses Lee Henchman Beck & Rachel Diana Josephine Haught |
| Beck, Ulysses Lee Henchman | 08 Jun 1840 | Niles, Berrien, Michigan | Aquilla Beck & Ruth Alexander |
| Becker, Anna Maria | 1773 | York County, Pennsylvania | |
| Bell, | | | |
| Bell, Clara | | | |
| Bell, Lillie Stine | Apr 1863 | West Virginia | |
| Bell, Mina Lela | | | |
| Bell, Sarah | | | |
| Bell, Sarah Rebecca | | | Bell & Nancy Ann Bailey |
| Bennett, Nettie E. | 1864 | Ohio | |
| Benson, George Sebastian | 14 Sep 1887 | Lancashire, England | |
| Benson, Glenn | | | |
| Berger, Mister | | | |
| Besant, Robert E. W. | | Cheshire, England | |
| Biddle, Marshall D. | 25 Oct 1908 | McKeesport, Allegheny County, Pennsylvania | William Biddle & Eurana |
| Biddle, William | | | |
| Biffle, Charles | 1809 | Pennsylvania | Jacob Biffle & Anne |
| Biffle, Frances | 1845 | Pennsylvania | Charles Biffle & Cynthia |
| Biffle, Harriet | 1841 | Pennsylvania | Charles Biffle & Cynthia |
| Biffle, Jacob | 1771 | Switzerland | |
| Biffle, Mary A. | 1840 | Pennsylvania | Charles Biffle & Cynthia |
| Biffle, William | 1838 | Pennsylvania | Charles Biffle & Cynthia |
| Bigelow, Elijah | | | |
| Bigler, Catherine | 1743 | Frederick, Maryland | Mark Bigler & Catherine |
| Bigler, Mark | | | |
| Birch, Margaret | | | |
| Bischoff, Anna Maria | | | |
| Bischoff, Margaretha | | | |
| Bixler, Betty J. | 1920 | Pennsylvania | Philip L. Bixler & Matilda R. Shoaf |
| Bixler, Eleanor | 1926 | Pennsylvania | Jackson V. Bixler & Pearl C. Blosser |
| Bixler, Elizabeth | | | |
| Bixler, Elmer C. | 1925 | Pennsylvania | Jackson V. Bixler & Pearl C. Blosser |
| Bixler, Frank D. | 1929 | Pennsylvania | Philip L. Bixler & Matilda R. Shoaf |
| Bixler, Jackson V. | 1881 | West Virginia | |
| Bixler, James P. | 30 Sep 1917 | Pennsylvania | Philip L. Bixler & Matilda R. Shoaf |
| Bixler, John H. | 28 Jan 1922 | Pennsylvania | Jackson V. Bixler & Pearl C. Blosser |
| Bixler, Joseph F. | 16 Sep 1911 | Pennsylvania | Jackson V. Bixler & Pearl C. Blosser |
| Bixler, Josephine | | | Joseph F. Bixler & Edna Pearl Moser |
| Bixler, Lois | 1920 | Pennsylvania | Jackson V. Bixler & Pearl C. Blosser |
| Bixler, Mary E. | 1907 | Pennsylvania | Philip L. Bixler & Matilda R. Shoaf |
| Bixler, Mildred B. | 1915 | Pennsylvania | Jackson V. Bixler & Pearl C. Blosser |
| Bixler, Philip L. | 09 Aug 1887 | Pennsylvania | |
| Bixler, Raymond Phillip | 1924 | Pennsylvania | Philip L. Bixler & Matilda R. Shoaf |
| Bixler, Ruth Iona | 1913 | Pennsylvania | Philip L. Bixler & Matilda R. Shoaf |
