Selected records from the
1830 Federal Census
Wayne County, Tennessee

Transcription by Edgar D. Byler, III

Transcribed by NARA Microfilm Publication M19, Roll # 183 (Fifth Census of the United States, 1830). Originally published in "Wayne County, Tennessee Census Records Volume I: 1820, 1830 & 1840", The Byler Press, 1974.

Only the name of the head of each household is listed. All other individuals living in the household are listed by the number of individuals in a given age group.

This transcription follows the standard shorthand enumeration. The column headings for this census are

Free Whites:
Male: under 5 years/5 to 10/10 to 15/15 to 20/20 to 30/30 to 40/40 to 50/50 to 60/60 to 70/70 to 80/80 to 90/90 to 100/100 and up.
Female: under 5 years/5 to 10/10 to 15/15 to 20/20 to 30/30 to 40/40 to 50/50 to 60/60 to 70/70 to 80/80 to 90/90 to 100/100 and up.

Slaves and free colored persons:
Male: under 10/10 to 24/24 to 36/36 to 55/55 to 100/ 100 and up.
Female: under 10/10 to 24/24 to 36/36 to 55/55 to 100/ 100 and up.

For the purpose of this transcription, slaves are given as a whole number following the free while females. Free persons of color are listed as enumerated.

For example, take the household of William Hardin on page 280:
William Hardin 00000001-/00030001-
This means, reading the numbers from left to right, that there were in the William Hardin household:

0 white males 0 years old and older, but under 5 years of age
0 white males 5 years old and older, but under 10 years of age
0 white males 10 years old and older, but under 15 years of age
0 white males 15 years old and older, but under 20 years of age
0 white males 20 years old and older, but under 30 years of age
0 white males 30 years old and older, but under 40 years of age
0 white males 40 years old and older, but under 50 years of age
1 white male 50 years old and older, but under 60 years of age
- no other entries appearing in the remaining white male columns
0 white females 0 years old and older, but under 5 years of age
0 white females 5 years old and older, but under 10 years of age
0 white females 10 years old and older, but under 15 years of age
3 white females 15 years old and older, but under 20 years of age
0 white females 20 years old and older, but under 30 years of age
0 white females 30 years old and older, but under 40 years of age
0 white females 40 years old and older, but under 50 years of age
1 white females 50 years old and older, but under 60 years of age
- no other entries appearing in the remaining white female columns
since there are no other numbers following the last dash, there were no slaves living in the household.

Free blacks if living in the household would be enumerated separately, following the last column of the white females, and would be listed by free black males and free black females. (See the enumeration for the household of Stephen Stubblefield on page 292 for a sample of where the household contained white males and females, one slave, and free black males and females.)


The census is arranged by page number as shown on the original. To locate an individual, please use your browser's "search" or "find" feature.


Page 280
William Hardin			00000001-/00030001-
James Scott, Sr.		011000001-/0011001-
Thomas Brooks			111110001-/1012001-
William H. Patton		110001-/11001-1
John Isom			110001-/101001-1
John Biffel			2111001-/100001-4
William Tyree			02001-/10001-
Thomas Thompson			322001-/001001-
Sander(?) Pool			010001-210001-
Thomas Baker			1110001-/121101-
Preston Auston			10001-/20001-
William Auston			00110001-/1010001-6
Jacob Biffle			21101-/11001-1
Nathan Biffle			211001-/001001-5
John Duren			10001-/0001-
John Morris, Jr.		300001-/02001-
Jefferson Arnold		10001-/10001-
Thomas Arnold			00001-/0001-
William Heflin			10001-/0001-
James Tilley			000001-/00221-
James Copeland			01001-/2100101-
Jordan Hasty, Sr.		112100001-/0010101-
David Pickett			0212001-/111001-
James C. Nichols		00001-/1001-
James Kyle, Sr.			000000001-/100000001-
James Kyle, Jr.			200001-/01001-

Page 281
Joseph Staggs			11010001-/102101-
John N. Staggs			00001-/20001-
David Staggs			21001-/01001-
John Robnett			20002-/00001-
Ephraim Churchwell		10001-/00001-
Thomas Lee			100101-/211111-
Jacob Lee			10001-/010010001-
Reuben Kyle			00031001-/00100001-
Alexander Staggs		20001-/00001-
Abraham Staggs			00012001-/021200001-
Martin Staggs			311001-/131001-
John Davis			01001-/11001-
Samuel Walker			20001-/00001-
James West			100001-/0210001-
John Jackson			0111001-/101001-
James Scott			00110101-/0002-
Sally Porter			122-/001001-
Stephen Lee			133001-/1000101-
John Staggs			20001-/20001-
James Boyd			000100001-/000111001-
Amy Lee				1111-/223101-
William Staggs			000100001-/101100010001-
Cornelius Brewer		212101-/121001-
Abraham Staggs			130010001-/2001010000001-
William Cabe			210001-/220001-
William Staggs			10001-/1001-
Samuel Staggs			21001-/1100010001-

Page 282
Richard Copeland, Sr.		0000000001-/000000001-
Boyd Wilson			01001-/300001-
Michael Wilson			0110101-/0113001-
Charles Signer			00001-/00001-2
Isaac G. Grimes			111001-/120001-3
James Roach			100001-/32001-
Alexander Steel			0010001001-/000010001-
James Lane			00001-/10002-
James Knighton			02101001-/1002101-
Joshua Dicus			2321001-/101101-
Thomas Carey(?)			10001-/100001-
John Henderson			110101-/1121001-
James Davis			100101-/112001-7
William Davis			112011-/211001-
Wyatt Haley			0100211-/-2
Andy Hallford			1110001-/1012001-
Celia Green			1011-/0010001-1
Nancy Keeling(?)		1001-/021001-
Richard Tidwell			1322001-/110001-
Henry Culp, Sr.			00001001-/01100001-
Amos Hardin			200001-/10001-1
Niger Riley			10001-/20001-1
Samuel Riley			020001-/22001-
John Powell			010111-/22101-
Isaac Robinson			00001-/12001-
Elizabeth Powell		1001-/00010001-
John T. McElroy			010000001-/01000001-

Page 283
Thomas Hill			110001-/101001-
Samuel Smith			10100001-/001001-
John McPhearson			0000001-/00000101-
Eaton Ray			21001-/20001-
Michael Robinson		000110001-/00000001-4
William Battles, Sr.		0000000001-/000100001-
Felix Griggs			00001-/10001-
Archibald Gunter		0121101-/1112-
William Powell			11001-/11001-
George H. M. Walker		301001-/032001-
Elijah Powell			10001-/1001-
George Powell			000000001-/000010001-
John S. Warrington		00001-/00100001-3
Elmira Walker			1000001-/0101001-
James McCallister		000000001-/0001000001-2
Jacob Hallford			012110001-/01001001-
John Tacker			000000001-/000000001-
John W. Davis			1030001-/11001-
Meredith Davis			000000001-/0010000001-
John Gray			21001-/21001-
William Adams			10001-/10001-
John McNeal			010001-/3001-
J. Robinson			20001-/02001-
Burrell Wilder			01000001-/00200001-
Isaac Archer			020001-/11101-
Alfred Short (?)		20001-/20001-

Page 284
George W. Tucker		10202-/21001-
Benjamin Shaw			000000001-/000000001-
Edward Williams			00001-/00001-
Daniel Highsmith		1001-/0001-
Elijah McGee			1001-/10001-
Frances Carey			101001-/12100-
Thomas Winn			00000001-/-
H. Williams			00001-/10001-
William Risner (or Kisnor)	121001-/222001-
Nicholas Stearman		20001-/10011-
Oze Dicus			221001-/01201-
John Batrum			02110001-/2010201-
John Johnson			2101001-/112001-
David Pulley			001100001-/000100001-
Lewis Dicus			10001-/21001-
William Creaston		131001-/211001-
William Murphy			2100001-/122001-
James Clemons			00001-/20001-
Mark F. Edwards			000001-/000001-
James Duren			0111010001-/0000101-
James Carroll			01010001-/1210001-
Jacob Huber			311001-/011001-
David Dowdle			111001-/000001-
Edwin Barkam (or Basham)	00110001-/1111001-
Moses Lane			001100001-/000000001-
Abijah Hardin			0001-/0001101-
James Young			00001-/10011-

Page 285
William Young			10101-/00001-
Arthur Overton			23100001-/101001-
John Young			2200001-/101001-
Peter Linebarker		00220001-/0001101-
Richard Sellers			211001-/012001-
Jesse Williams			000001-/000001-
Pleasant Meredith		10001-/10001-
William Nowton			1000001-/001201-1
John Clemons			00012-/00010001-
William L. T. Edwards		0001-/10001-3
Abraham H. Hooper		00001-/0001-
Arthur Choat			12021001-/0111001-6
Ahab Hardin			00001-/0001-
Jesse Nettle			2211001-/00111-
William Harkley (?)		10001-/20001-
Riley Meredith			00201-/0001001-
John Duke			0011001-/2222101-
Nancy Lee			-/001201-
Miles Overton			210001-/000001-
Jacob Eary (?)			11001/1000100001-
John Wates			221001-/111101-
John Kennedy			110001-/120001-
Cary W. Pope			0011001-/110201-4
John McClure			10001-/10001-
William Duren			10001-/00001-
John Weedon			2020001-/12000001-
Clayton Tharp			10001-/00001-

Page 286
John Allred			30100001-/011101-
John Choat			00001-/21001-
John Scott, Sr.			000100001-/00011-
Joshua D. Jones			0020001-/021001-
Rosamond P. Scott		320001-/000001-
Lovick Rasberry			00110001-/00001001-
Reuben Rasberry			00001-/0001-
John A. Rasberry		20001-/10001-
Phillip Shull			110001-/111101-
Amy Woolley			0001-/00010001-
John Rayburn			000011-/211001-
David Shull			022001001-/010101-
David Gallaher			110001-/101001-
William Rigney			100001-/111001-
Abraham Hagler			000000001-/000000001-
Daniel Tiller			20001-/30001-1
Alfred Haggard			020101-/200001-1
George Lynn			20001-/10001-
John Linn			00110001-/0010001-
Levi Brown			10001-/11001-
Isabella Carroll		11-/020001-
Squire Dickerson		10001-/10001-
David Dickerson			00000001-/0001000001-
James Jackson			02200001-/20123001-
Joshua Jackson			10121001-/01012002-2
John Askins			1000001-/10001-
Edward Estes			120001-/120001-

Page 287
Peter Young			10001-/10001-
John Duckworth			00100001-/00000001-
John Pritchett			121001-/30001-
David Estes			200001-/130001-2
John Koonce			00001-/00001-
William B. Walker		2311001-/001001-
Thomas Thompson			313001-/001001-
James W. Rogers			111001-/300101-
William Williams		1000101-/2211001-
William Nettles			1010001-/220001-
Jacob Kisner			201000001-/110001-
Thomas Duren			100001-/20001-
Henry Clayton			01120001-/301001-
John Turnbow			01001-/0001-
Hetty Biffle			2101001-/022001-
Samuel Truce (?)		00001-/1001-
John Newton			10001-/01001-
William H. Nance		200001-/01101-
William Story			1001001-/11200101-
William Danley			001000001-/0012001-
Thomas Danley			10001-/12001-
Needham Bryant			01001-/11001-
Cyrus Black			021001-/10001-
Francis McBride			001001-/122001-
David Voorhies			001100001-/10001001-
Joel Peoples			001100001-/10001001-
Tennessee Hutchenson		11001-/11001-

Page 288
Jane Peoples			2001-/00101-
Jeremiah Perry			100001-/11001-
William Perry			111001-/220001-
John H. Miller			10001-/20001-
Peyton Churchwell		00001-/2001-
Robert Scypeart			000100001-/01000001-
John Loyd			011001-/310001-
Joseph Teas			010000001-/02000001-
Baker Cypert			010001001-/011001-
Joseph Woody			10101-/10001-
James Bromley			00001-/10001-
John Ramsey			01101001-/02110001-
Job Fox				0010001-/00110001-
Joseph Ramsey			0001-/0001-
William Brudy			10001-/010001-
Elijah Harbour, Sr.		010000001-/000010001-3
Presley Johnson			211001-/0000001-
George Tally			100110001-/100010001-
Avery King			110001-/110001-
James B. Anderson		321011-/022011-
Jesse Helton			11110001-/1111001-
John Ray			11102001-/02000001-
John Cypert, Sr.		121201-/0211010001-
David Tackett			1301001-/1011101-
Zachariah Thompson		11010001-/0111101-
Abraham Henry			000001-/10001-
Tidings Thompson		0000010001-/10001001001-

Page 289
Isaac Horton			1020001-/120101-
Allen Sick			000001-/0001-
Jesse B. Helton			10001-/20001-
Richard Strong			00001-/10001-
Moses Dickerson			210001-/000001-
William Youngblood		101001-/010001-
William Warren			112001-/201001-
Samuel A. King			21001-/11001-
Arthur M. Alexander		2200001-/0020001-
Samuel Johnson			01001-/20001-
John King			120001-/21001-
Cornelius Copeland		000001-/0001-
John McMullin			100001-/21001-
John Johnson			2111-/112001000001-
James F. Carr			10001-/00001-
William Benham			10001-/10001-
John Benham			00121001-/00010001-
Joel Moser			200001-/000230001-
Lot Akin			(Free Negro:101000/001000)
James Lackey			00201-/0000001-
William Morris			00230001-/1100001-
Jacob Morris			00001-/0001-
John Downing			111001-/1101-
Reddick Foster			00021-/01021-
Robert Foster			10001-/10001-
Levi Busby			1100101-/211001-
Absalum B. Gant			100011-/11001-1

Page 290
Jesse D. Davis			110001-/21001-
William Hays			121001-/101101-1
Robert S. Rayburn		10001-/0001-
Patrick L. Downey		01001-/21001-
John M. Barnett			111101-/210001-
George Brewer			0110101-/0011001-
James Vansandt			10001-/0001-
Charles McAnnally		2020001-/10001-
William Lang (or Long)		000001-/00001-
William Pevyhouse		200001-/30001-
Elisha R. McAnnally		010001-/20001-
Samuel Kyle			110101-/11001-
James Emmerson			2110001-/2011001-
David Cook			10001-/00001-
Henry Tilley			210101-/11001-
Samuel S. Rayburn		20001-/0001-1
Daniel McBride			0001-/00010001-
Elisha Daniel			200001-/0001-
Moses Parsley			10200001-/121101-
Master Seaton			10001-/21001-
Archibald Holden		00001-/10001-
George Seaton			2100001-/122201-
Stephen Parsley			12110001-/0111101-
Robert Neatherry		010001-/00001-
Canty J. Nixon			00001-/1001-
Thomas F. Edwards		01001-/10001-

Page 291
John C. G. Wilson		10001-/001-1
Zacheus Wilson			210001-/00001-1
Elam Linn			00012-/-
Elizabeth Peeler		12-/001001-
Joseph H. Mahan			00001-/00000001-1
William R. Barnett		100020001-/000100001-2
James C. Alderson		00002-/0001-2
Ferdinand C. Barbour		0002-/0101-1
George Sanford			10200001-/1000001-
James R. Russell		01002101-/10002001-
Andrew Wyatt			00011-/10101-
Thomas B. Merryman		00002-/201001-
James Smith			212001-/121001-
Robert Bushy			001240001-/01001001-
Andrew Downing			13101001-/10000201-
Joel Shull			230001-/000001-
William Bishop			10010001-/121001-
Phillip Kinnaird		2121001-/110101-
William Hawk			00002-/0001-
Mary Hawk			0001-/0002001-3
Jonathan Hinkel			11001-/20001-
William Hinkle			112101-/121001-
James Ashcraft			10001-/10001-
Jesse Hinkle			000000001-/00001-
Robert Sellers			00001-/001-
Simeon Lemley			10011-/002111-
John Eaton			20001-/10001-

Page 292
Daniel Eaton			1100001-/0211001-
Levi Gifford			00001-/0001-
John Lookingbill		100001-/000001-
John Cook, Sr.			11101001-/111001-
John Cook, Jr.			121001-/20001-
William Rose			221101-/010001-
David Inman			2100111-/10001-
Elizabeth Martin		001011-/01220001-
Stephen Stubblefield		2332001-/001001-1 (Free Negro: 300000/120500)
Richard Moore			002001-/210001-
Dudley Better			100001-/30001-
Martin Cook			110001-/01001-
Dugald Gillis			211001-/001001-3
James L. Harrison		10011-/11001-
Gideon Hogg			1112101-/01010010001-
Daniel Robertson		20102001-/010101101-
James L. Smith			20011-/00001-
Thomas W. Smith			00101-/00011-
Eli T. Hunt			000000001-/000000001-
Mandrake Merkerson		13001-/200001-
John Smith			12001-/10001-
James Copeland			132011-/000101-
Soloman Moser			3111001-/1100001-
William Coble			110001-/100001-
William Baker			2110001-/1211001-
Isom P. Gibbs			0001-/0001-
Moses Seaton			000100001-/00001-

Page 293
Adam Coble			000000001-/-
William Baker			10001-/20001-
Harrison Christian		000001-/10001-
Soloman Seaton			20001-/11001-
Samuel Seaton			110001-/010001-
Henry Greeson			120001-/101001-
Daniel Pierce			0230001-/011111-
William Berry			10001-/20001-
Mordicai Lawson			121001-/012001-
Amos B. Lawson			221001-/011101-3
James Hughes, Sr.		00100001-/00010001-
John Lamb			10001-/20001-
Harry Lamb			01200001-/1010001-
Archibald Lamb			210001-/11001-
Thomas Gray			00010001-/001001-
Joel D. Terry			100001001-/21002001-
Daniel Shipman			0321100101-/1111001-
Green D. Robbins		11001-/10001-
Malcomb Gilchrist		00001-/20001-
John Qualls			11001-/30001-
John Howard			00001-/10001-
John Hughes			100001-/11001-
William Sharp			111001-/110001-
John Gross			11001-/21001-
Michael C. Henton (Horton?)	311001-/012001-
James Hughes			00001-/10021-
William D. Carter		110101-/11000101-

Page 294
Zilpha Murrell			22201-/200110100001-2
John A. Murrell			00001-/000001-
Daniel Judd			10001-/00001-
William Gordon			0100001-/12001-
William Hester			0100001-/0100001-
Allen Sloan			00001-/0001-
Christian Cook			2211001-/121001-
Matthew E. Pickens		322001-/000001-
Nathaniel Harrison		10001-/00001-
Daniel Gillis			010100001-/310001-3
Prier Yates			2100001-/122001-
Rice Dooler			2210001-/010101-
Aaron Yates			10001-/1001-
Joel Morris			000001-/30001-
Benjamin F. Liddon		00002-/20001-3
Elizabeth Williams		1-/121101-
James McMullen			20002-/21001-
Levi Seaton			10001-/21001-
John Carter, Sr.		00000001-/000100001-
William R. Curtis		111001-/120001-
John Carter, Jr.		111101-/320001-
John Rose			100001-/20001-
Ezekial Alexander		0121001-/1201101-
Andrew Stout			200011-/00001-
William Cook			2200001-/021201-
Joseph South			0020001-/00101-
Robert Stout			00112001-/0123001-

Page 295
Isiah Stout			00001-/10001-
Daniel Buie			100001-/00001-
Robert Hood			111011-/100010001-
Andrew Hood			00001-/100001-
Anderson Talley			001100001-/02100001-
Page Talley			010001-/31001-
Samuel Beasley			00010001-/111201-
Daniel McFall			0110101-/01110001-
James Ingram			10001-/20001-
John Broadaway			0000101001-/0000000001-
Eli South			20001-/00002-
John Parker			1000010001-/00001001-
Joseph Holt			00002-/10001-
John L. Lindsey			000200001-/00001001-
Thomas Lawson			01101001-/210101-
Owen Loyd			100000001-/00000101-
Spencer Loyd			32001-/10001-
William Loyd			100000001-/00000101-
Peter Tambleton			111101-/1310001-
Samuel Cooper			012101-/210001-
Saunder Austin			1120001-/0110001-
Stephen Austin			00001-/0001-
William Shipman			00001-/20001-
Hillary Snellgrove		00014101-000210001-
Jacob Shipman			0220001-/2001001-
Thomas Huffern			10001-/0001-
Henderson Richards		00001-/0001-

Page 296
William Houston			111001-/100001-
Duncan Gilchrist		00020001-/00011001-2
Hiram Hays			21001-/10001-
Young Gallion			20001-/0001-
John Hays			00100001-/00100001-
Robert Moore			00001001-/0001-2
William Holt			000001-/222001-
Elizabeth Holt			01001-/11100001-
Joshua Gallion			00010001-/0211001-
Keaton Holt			100001-/00001-
Randolph Crenshaw		00010001-/000001-13
Wallis Hays			100001-/21001-
James D. Darby			10001-/20001-
Sylvester B. Lindsey		000001-/010001-
John Houwsey			11000000001-/1000100001-
Nathan Edwards			2000001-/001001-
Michael Harris			11101-/100001-
John Baskins			0001-/-
Nicholas Beckham		40001-/00101-
Phillip Lindsey			10001-/00001-
Henry Besheers			00000001-/0011001-
Joseph Potts			11000001-/112101-
John Murphy			01020001-/00111101-
Nicholas Whitten		00001-/10001-
James Gray			2220001-/101001001-
Joshua Hardin			0011001-/000001-
Stephen Handcock		201001-/121001-

Page 297
William Martindale		120011-/102101-
William Richards		22310001-/0020001-
Ephraim Murphy			0001001-/112001-
Joshua Hill			1100000001-/110110001-
Samuel McCarty			0101001-/200001-
Joshua Gallion			10001-/00001-
Abner Gallion			210001-/01201-
Jonathan Paulk			11001-/21001-
Nancy Paulk			0001-/0001001-
James Bryant			100001-/1002-
Peter Miller			00001-/10001-
Robert Milford			1011001-/122001-
Josiah Darby			20001-/10001-
Reuben Littleton		10001-/00001-1
James Cantrell			11001-/20001-
Peter Littleton			20101-/20001-1
John D. Peters			100001-/00001-
Joseph Fowler			000011-/0000001-
Mark Bradley			30001-/12001-
John Fowler			00213001-/00011001-
John Fowler			001201-/1200001-
Susannah McCarty		00101-/0001001-
Josiah Thornton			0000100001-/000100001-2
Jason Paulk			10001-/00001-
William Wyngoe			1011101-/1201001-
James J. May			11002-/01211001-3
John Read			300001-/00001-

Page 298
Rebecca Curtis			-/11001-
David Berry			10001-/10001-
John Pigg			001000001-/11002001-
Samuel Hinton			220001-/100001-
Rignel Odle			3110001-/0121001-
George Whitten			2221001-/0001101-
John Wooten			0212001001-/2120110001-
Jonathan Whitten		200001-/02001-
Mason Whitten			020001-/100001-
Charles Whitten			010000001-/000010001-
William Simmons			1120001-/22011-
John Satterfield		00001-/20001-
John May			10001-/10001-
James Haddock			232001-/0200001-
Peter Satterfield		01201001-/10020001-
John M. Landford		120001-/12001-
Hardy Stephens			10002-/200001-
Laban Gallion			110001-/000001-
William Jackson			00001000001-/0000000001-
Jesse Paulk			00001-/0001-
Jacob Jackson			00001-/10001-
Martha Herron			00111-/00110001-
John Hensley			10001-/0001-
John Risener			00101001-/1100101-
Ewin Belsha			221001-/000001-
Joseph Cockman			10001-/123001-
George Brewer			10002-/00001-

Page 299
William Brewer			00001-/1001-
William Kennedy			0000000001-/000000001-
Thomas Hill			021101-/1120001-
Stephenson Kennedy		10001-/20001-
Henry Brewer			21100001-/0021001-
Henry Pritchard			210101-/0000200001-
John Howard			111001-/121001-
Gilbert Noble			1101001-/102101-
Brathany Knight			0001-/00011001-
John Cash			011111-/221001-
Noah Cantrell			000011-/000001-5
Lemuel Hensley			2121001-/30001-5
Samuel Bromley			00001-/0001-
William Bromley			000001-/21001-
John Bromley			00011001-/0010001-1
James Heralson			120001-/10001-
Thomas Beardin			110011-/110001-
Matthew Gower			100000001-/001010001-
Jacob Kiddy			01110001-/0110101-1
Buckley Hamm			12101-/20011-1
Harrison Burker			21001-/00001001-
Archibald Heffington		0010000001-/122001-
Jeremiah Motes			00001-/01001-
Matthew Johnson			1111001001-/0102111-
Isom Johnson			0100001-/01001-
Charles Lisles			00001-/0001-
William Heralson		101010001-/200010001-

Page 300
Edny Willie			0001-/001-1
John H. Hendricks		20001-/00001-
Richard C. Harris		22001001-/10001-
Hosen Thornton			21002-/00001-
Susan Armstrong			0001-/00030001-
Mary McBride			10111-/0001001-
George Michie			0100000001-/11001000001-
Thomas Hollis			11101-/10001-1
James Hollis, Sr.		0002000001-/00001001-1
John Hollis			10101-/00001-
James Hollis, Jr.		200001-/121001-
William Hollis			10001-/000001-
Anslum Nolen			1000001-/010001-2
Soloman Brewer			1010001-/1111001-
Julius Brewer			001001-/020101-
Henry Brewer, Jr.		10001-/11001-
Jesse Osteen			01000001-/231001-
John Lackey			30001-/10001-
William Snodgrass, Jr.		01211001-/0001001-
James Morrow			00001-/0001-
Stephen Bivens			0001-/0001-
William Morrow			100010001-/00001001-
Soloman Woodward		200001-/23101-
Abel Bivens			00110001-/00110001-
William Morrow, Jr.		10001-/20001-
Samuel McKerley			000000001-/001000001-
Claiborn Acklin			10001-/10001-

Page 301
John Johnson, Jr. 		00001-/10001-
John Morrow			0001-/10001-
Vachel Rose			200001-/10001-
Henry Morris			10011-/11001-
Moses Bivens			122101-/200001-
John G. W. Bivens		11001-/10001-
John McGlamery			111001-/220001-
Jordan Morris			120001-/200001-
Alexander Lisle			00001-/21001-
Zachariah Keeton		01001-/31001-
Charles Vandiver		10001-/10101-
Obadiah Hill			001-/0000001-
Elizabeth Snowden		0002-/000201-5
William Bivens			10110001-/1310001-
James Arnett, Sr.		11000001-/210001-
John M. Scott			101101-/20111-1
James W. Rose			30001-/11001-
Jonathan Johnson		0220001-/110201-
Frederich Meredith		00001-/00001-
Lewis Kerley			2120001-/111001-
Moses Ray			100001-/32001-
Holloway Prater			00001-/01001-
James Robinson			210001-/111001-
Henry Crosno			1011001-/0210001-
Jordan Johnson			10001-/10001-
Cornelius Howard		10001-/10001-
John Davis			01001-/20001-

Page 302
Benjamin King			000100001-/000100001-
Jeremiah D. Kelley		210001-/12001-
Abel Gower			2020001-/21101-
John Hetter			10001-/10001-
Nathaniel Horton		210101-/11001-
John Read			00000001-/00010001-
Robert Fox			00001-/20001-
Micajah Read			10001-/10001-
George Warren			100001-/11001001-
William Caruthers		0001001-/1122001-
Abraham Weaks			101100001-/1001001-
Dozier Temple			01001-/1001-
Farney Weaks			10001-/11001-
Cresa Hall			11-/00001-
Elijah Majors			2101101-/012101-
John Turner			0000001-/31001-
Jacob Keaton			100001-/021002-
Jonathan Fuson			11010001-/00030001-
John Grimes			2111001-/0101001-
William Goforth			11001-/010001-
John Dill			003000001-/01000001-
Widow Strickland		0101-/00011001-
Edward Sanford			020001-/0200001-
Z. Goforth			001110001-/000000001-
James Holder			010010001-/100000001-
Thomas Newbourne		00001-/22001-
Coller (?) C. Leonard		000001-/101001-

Page 303
Samuel Winn			10001-/11001-
Harden Powell			210001-/111001-
Samuel Turnbow			20001-/02001-
Mary McClure			00011-/00000001-
Joel Weatherford		20001-/00001-
Stephen Daniel			2200001-/001001-
John Middleton			011001-/12-
Mal McNeal			0001-/10001-
James Wesden (?)		0001001-/1211001-
Ira Holmes			100001-/00001-
Thomas J. Greer (or Green)	00001-/1001-
Samuel Pitman			00001-/0001-
Pilon Crabb			010002-/100001-
James Crabb			11001-/20001-
Henry Coalston			001110001-/10000001-
Lewis Powell			300100001-/00001001-
Lewis Pitman			11210101-/01011001-
Abner Rhodes			2102001-/101001-
Sarah Winn			0111-/02110001-
William R. Wornel		103001-/23001-
John Garrett			230001-/200001-
Wiley Moore			100001-/110101-
Joshua Briley			2100001-/112101-
Joseph B. Godby			301001-/0221001-
Hartwell Culp			10011-/00001-
Jane McCalester			0012-/00101001-
James James			0131-/10001001-
Elijah Brown			201001-/02001-

Page 304
William Weatherford		00001001-/000110001-
Mary Montague			-/00012001-7
Zebediah Baker			1002100001-/0012001-
Joel Baker			30002-/00001-
Jesse Baker			10001-/20001-
Peter Reeves			01210001-/1110001-
Hiram Russell			110011-/100001-
William Pope			00001-/00001-
George Lentz			002201-/000001-
Robert S. Durham		01001-/10001-
Joseph Nolen			10001-/120001-
Henry Pope			0001-/0001-
David Crowell			111101-/121001-
Joseph Howell			110000001-/10001-
John Goodman			210001-/100001-
Margaret Rucker			112-/0111101-
Ephraim Cofer			02002-/30001-
James Cofer, Sr.		0000000001-/000000001-
William Calhoun			0030000001-/00000001-
Joseph Dobbs (or Dabbs) 	00001-/10001-
Gilbert Kyle			11111-/10001-
Benjamin Hensley		110001-/10001-
Louis Hensley			00001-/00001-
Thomas Meredith			10001-/11001-
Katherine Rainey		01-/00001-
Abner Tatum			00001-/00001-
Thomas G. Harvey		02010001-/001101-

Page 305
James Dickson			10001-/02001-
Isaac Tackenton			002001001-/221201-1
Elijah Dicus			00020001-/0000001-
Reuben Arnold			010001-/20001-
Joseph McClure			00001-/1001-
John L. Cypert			20002-/000001-
William Horton			110001-/20001-
Sally Banks			01001-/1002001-
Elisha D. Herrell		200001-/031001-
Sally Snow			10002-/0102001-
Thomas Simmons			200000001-/1000101-2
John Davis, Sr. 		1201001-/0100101-
Samuel L. Poag			00011-/00001001-
Henry Arey			112001-/111001-
Green B. Rowden			10001-/0001-
Katherine Hollebough		022-/012100101-
John Parks			00002-/2001-
William Bowen			1101101-/0110001-
William H. Kimbel		000101-/00001001-
Marshall Flowers		00001-/1001-
Sally Collins			001-/00010001-
Ambrose Lee			200001-/10001-
Lewis Bowen			00001-/1001-
George W. Garrett		020001-/20001-
Nemiah Smith			2111001-/110001-
Arthur Smith			012101-/110001-
Reuben Vaughn			0101001-/0220001-

Page 306
David Lawson			20002-/00001-
John Hails			00001-/20001-
Rachel Reaves			121-/0011001-2
Squire B. Hollis		1001-/0001-
Joshua D. Jones			001101-/0301-
Samuel B. Phillips		010110001-/2000101-
Littleberry Harvey		00001-/1001-
Peter Simmons			20001-/1001-
Martha Roggins			201-/012101-
Lewis Simmons			20001-/1001-
Stephen Hartgrove		020100001-/0110001-
Peggy Morris			11-/00001-1
Samuel J. Alexander		00001-/1001-
John Scott			11302-/20201-
James McKerley			10011-/20001-
Robert C. Patton		21001-/10001-
Edmond Davis			020001-/20101-
James Arnett, Jr.		00001-/21001-
Jesse Cypert			0312001-/2000001-
Willoughby Pugh			0000201-/1002001-
Abram Fox			10001-/00001-
William Lay			000000001-/000000001-
William L. Williams		231001-/11001-
George White			210001-/120001-
Daniel C. Walker		00002-/11002-
Joshua Hill			10001-/10001-
Samuel Wilson			1201001-/0110001-

Page 307
Henry Lee			1101001-/1121001-
James Merryman			1000001-/12201-
Ezekial Stout			20121001-/0110001-
Lewis Kerley			300001-/11001-
Thomas W. Burgess		20011-/01002-
Jacob Wilson			10001-/10101-
Joel Roberts			00001-/10001-
Jane Kyle			01-/1010101-
John G. Hill			21102-/10001-
Benjamin Beavers		2000001-/10001-
William B. Poag			200011-/02001-
John F. Stockton		10011-/10001-
Abednago Merryman		11211001-/110000101-
Samuel Rials			200010101-/000100011-
Essannah Dugger			0001-/0001001-
George Kennedy			101101-/111001-
Edward Henderson		10000001-/1101-
Katherine Morgan		00121-/00100001-
William B. Hardin		00001-/1001-
Benjamin Hardin			0111101-/0121001-2
Thomas Wallis			22001-/00001-
Isaac Wallis			00301001-/00023001-
David Melton			11001-/100101-
Phillip Melton			1121101-/0010101-
William Melton			00001-/30001-
John Melton			11001-/12001-
Joseph A. Stobough		00001-/0001-

Page 308
William Adams			00021001-/00100001-
Bryant Holmes			10001-/20001-
William Dickson			000000000001-/00000000001-5
John Dickson			221001-/001001-4
